Ordering Information
| Customer Information | About LSG | Services Offered by SIN

Pricing Schedule: On Site Off Site | Job Descriptions | Corporate Experience

 

LS Gallegos & Associates Inc

GENERAL SERVICES ADMINISTRATION
FEDERAL SUPPLY SERVICE
Authorized Federal Supply Schedule Price List

Schedule: (MOBIS)
Management, Organizational and Business Improvement Services
FSC Group 874
Awarded Special Item Numbers (SIN codes):
874-1 Consulting Services
874-7 Program Integration and Program Management Services

Contract: GS-10F-0343P
Effective: May 25, 2004 - May 24, 2013

Contractor:
LS GALLEGOS & ASSOCIATES INC
http://www.lsgallegos.com
Small Disadvantaged Business

Offices

Corporate
9137 E. Mineral Circle
Suite 220
Englewood, CO 80112-3423
Voice: (303) 790-8474
Fax: (303) 790-8477

Chicago
20 N. Wacker Drive
Suite 2250
Chicago IL 60606-3095
(312) 629-0553

Los Angeles
445 Figueroa Street
Suite 2600
Los Angeles, CA 90071-1630
(213) 622-6268

ORDERING INFORMATION

Prices: See Price Lists attached.
Prices shown herein are GSA net prices (discounts deducted)

Ordering and Payment Address: Corporate Address (above)
Geographic Coverage Delivery Area: Domestic

Maximum Order: $1,000,000 Minimum Order: $300
Government Purchases Cards Accepted

Volume Discounts: None
Prompt Payment Terms: Net 30 Days
Delivery Time: 30 days or As Specified on the Task Order

Warranty Provision: Standard Commercial Warranty
Terms and Conditions of Government Purchase Card Acceptance:
Contact Contractor

CUSTOMER INFORMATION
(Item numbering per instructions for Federal Supply Schedule Price Lists)

1a.

Awarded special item number(s):

874-1 Consulting Services
874-7 Program Integration and Program Management Services

1b. Lowest unit prices for each special item number awarded in the contract:
Please see attached pricing.
2. Maximum order: $1,000,000
3. Minimum order: $300.00
4. Geographic coverage (delivery area). Domestic Only
5. Point of production:
LS Gallegos & Associates Inc
9137 E. Mineral Circle, Suite 220
Englewood, CO 80112-3423
6. Discount from list prices or statement of net price:
See attached GSA net pricing schedules (discounts already deducted).
7. Quantity discounts: None
8. Prompt payment terms: Net 30 Days
9a. Notification that Government purchase cards are accepted at or below the micro-purchase threshold: Yes
9b. Notification whether Government purchase cards are accepted or not accepted above the micro-purchase threshold: Yes
10. Foreign items: None
11a. Time of delivery: 30 Days or as specified on task order.
11b. Expedited Delivery: Negotiated by task order
11c. Overnight and 2-day delivery: Contact Contractor
11d. Urgent Requirements: Contact Contractor
12. F.O.B. point: Destination
13a. Ordering address:
LS Gallegos & Associates Inc
9137 E. Mineral Circle, Suite 220
Englewood, CO 80112-3423
13b. Ordering Procedures: For supplies and services, the ordering procedures, information on Blanket Purchasing Agreements (BPAs), and a sample BPA can be found at www.gsa.gov home page by following the links to "About GSA" then "Schedule"
14. Payment address:
LS Gallegos & Associates Inc
9137 E. Mineral Circle, Suite 220
Englewood, CO 80112-3423
15. Warranty provision: Contractor's standard commercial warranty
16. Export packing charges, if applicable: Not Applicable
17. Terms and conditions of Government purchase card acceptance: Contact Contractor
18. Terms and conditions of rental, maintenance, and repair: Not Applicable
19. Terms and conditions of installation: Not Applicable
20. Terms and conditions of repair parts Not Applicable
20a. Terms and conditions for any other services: Not Applicable
21. List of service and distribution points: Not Applicable
22. List of participating dealers: Not Applicable
23. Preventive maintenance: Not Applicable
24a. Environmental attributes: Not Applicable
24b. Section 508 Compliance Information: Not Applicable
25. Data Universal Number System (DUNS) number: 62-695-3939
26. Registration in Central Contractor Registration (CCR) database: Registered
27. Uncompensated Overtime: Not Used

 

About LS Gallegos & Associates
LS Gallegos & Associates Inc (LSG) is a national Program/Project Management and Information Technology Consulting and Support Services firm. Since its founding in July 1988, LSG has provided project administration and technical services to federal, state and local government agencies involved in the Public Transportation Industry. LSG Technologies, a division of LSG, specializes in the design and integration of mission critical Information Technology systems for Federal, State, and Local Governments.

Government Services
LSG has provided professional services to government agencies for more than 20 years. Our mission is to deliver exceptional business value by providing solutions that integrate business knowledge, strategy, operational improvement methods, and technology.

As a Small Disadvantaged Business, LSG provides services both as a prime contractor or as a subcontractor. We support client management in accomplishing departmental goals by providing reliable, competent leadership and technical expertise that result in operationally efficient and effective management solutions.

Services Offered by Special Item Number (SIN)

SIN 874-1 Consulting Services

SIN 874-7 Project Management Services

· Budget Planning
· Capital Cost Estimate Reviews
· Contract Audits
· Contract Claims Resolution, Consulting and Assistance
· Contracting Strategies
· Finance Planning
· Human Resources Management
· Organization Assessments, Planning, and Re-engineering
· Process and Productivity Analysis and Reviews
· Process and Productivity Improvement Assessments
· Program Audits and Evaluations
· Program Coordination
· Program Development
· Program Planning and Management
· Program/Project Audits and Reviews
· Project Management Plan Review
· Project Process Reviews
· Public Outreach
· Special Studies
· Strategic, Business, and Action Planning
· Team Building and Facilitation
· Technical Writing
· Administrative, Technical and Analytical Support Services
· Capital Cost Estimating
· Change Order Management
· Configuration Management
· Construction Management
· Construction Management Oversight
· Contract Administration and Management
· Cost and Schedule Control
· Cost Control and Budget Management
· Document Control and Management
· Executive Assistance
· IT Systems Architecture & Design
· IT Systems Integration
· IT Systems Testing
· IT Systems User Training
· Program Management Oversight
· Project Administration
· Project Controls Management
· Project Management
· Project Management Plan Development
· Program/Project Audits and Reviews
· Risk Management and Avoidance
· Project Process Reviews
· Procurement Administration


Pricing Schedule -------ON Site-------
 
   2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Labor Categories Hourly Rates - Include IFF .75%  
 
          SIN 874-1  & 874-7
Executive Mgmt Consultant $137.02 $141.82 $146.78 $151.92 $157.23 $162.73 $168.43 $174.32 $180.43 $186.74
Principal Mgmt Consultant-III $120.90 $125.13 $129.51 $134.04 $138.74 $143.60 $148.62 $153.82 $159.21 $164.78
Principal Mgmt Consultant-II $105.79 $109.49 $113.32 $117.29 $121.40 $125.65 $130.05 $134.60 $139.31 $144.19
Principal Mgmt Consultant-I $96.72 $100.11 $103.61 $107.24 $110.99 $114.87 $118.90 $123.06 $127.36 $131.82
Senior Consultant-IV $84.63 $87.59 $90.66 $93.83 $97.11 $100.51 $104.03 $107.67 $111.44 $115.34
Senior Consultant-III $80.60 $83.42 $86.34 $89.36 $92.49 $95.73 $99.08 $102.55 $106.13 $109.85
Senior Consultant-II $68.51 $70.91 $73.39 $75.96 $78.62 $81.37 $84.22 $87.17 $90.22 $93.38
Senior Consultant-I $60.45 $62.57 $64.76 $67.02 $69.37 $71.80 $74.31 $76.91 $79.60 $82.39
Project Manager-II $80.60 $83.42 $86.34 $89.36 $92.49 $95.73 $99.08 $102.55 $106.13 $109.85
Project Manager-I $60.45 $62.57 $64.76 $67.02 $69.37 $71.80 $74.31 $76.91 $79.60 $82.39
Project Engineer-II $50.38 $52.14 $53.97 $55.86 $57.81 $59.83 $61.93 $64.09 $66.34 $68.66
Project Engineer-I $45.34 $46.93 $48.57 $50.27 $52.03 $53.85 $55.74 $57.69 $59.71 $61.80
Program Specialist-V $70.53 $73.00 $75.55 $78.20 $80.93 $83.76 $86.69 $89.73 $92.87 $96.12
Program Specialist-IV $55.41 $57.35 $59.36 $61.43 $63.58 $65.81 $68.11 $70.49 $72.96 $75.51
Program Specialist-III $40.30 $41.71 $43.17 $44.68 $46.25 $47.87 $49.54 $51.28 $53.07 $54.93
Program Specialist-II $35.26 $36.49 $37.77 $39.09 $40.46 $41.88 $43.34 $44.86 $46.43 $48.05
Program Specialist-I $30.23 $31.29 $32.38 $33.52 $34.69 $35.90 $37.16 $38.46 $39.81 $41.20
Project Monitor-II $60.45 $62.57 $64.76 $67.02 $69.37 $71.80 $74.31 $76.91 $79.60 $82.39
Project Monitor-I $55.41 $57.35 $59.36 $61.43 $63.58 $65.81 $68.11 $70.49 $72.96 $75.51
Financial Assistant-IV $84.63 $87.59 $90.66 $93.83 $97.11 $100.51 $104.03 $107.67 $111.44 $115.34
Financial Assistant-III $60.45 $62.57 $64.76 $67.02 $69.37 $71.80 $74.31 $76.91 $79.60 $82.39
Financial Assistant-II $45.34 $46.93 $48.57 $50.27 $52.03 $53.85 $55.74 $57.69 $59.71 $61.80
Financial Assistant-I $40.30 $41.71 $43.17 $44.68 $46.25 $47.87 $49.54 $51.28 $53.07 $54.93
Marketing Analyst $50.38 $52.14 $53.97 $55.86 $57.81 $59.83 $61.93 $64.09 $66.34 $68.66
Administrative Assistant-V $48.36 $50.05 $51.80 $53.62 $55.49 $57.43 $59.44 $61.52 $63.68 $65.90
Administrative Assistant-IV $35.26 $36.49 $37.77 $39.09 $40.46 $41.88 $43.34 $44.86 $46.43 $48.05
Administrative Assistant-III $30.23 $31.29 $32.38 $33.52 $34.69 $35.90 $37.16 $38.46 $39.81 $41.20
Administrative Assistant-II $25.19 $26.07 $26.98 $27.93 $28.91 $29.92 $30.97 $32.05 $33.17 $34.34
Administrative Assistant-I $20.15 $20.86 $21.59 $22.34 $23.12 $23.93 $24.77 $25.63 $26.53 $27.46
Labor Category   Rates Include IFF .75%  
SIN 874-7
Procurement Specialist-III $35.26 $36.49 $37.77 $39.09 $40.46 $41.88 $43.34 $44.86 $46.43 $48.05
Procurement Specialist-II $30.23 $31.29 $32.38 $33.52 $34.69 $35.90 $37.16 $38.46 $39.81 $41.20
Procurement Specialist-I $25.19 $26.07 $26.98 $27.93 $28.91 $29.92 $30.97 $32.05 $33.17 $34.34
Contract Admin Close-out Specialist $35.26 $36.49 $37.77 $39.09 $40.46 $41.88 $43.34 $44.86 $46.43 $48.05
Contract Administrator-III $60.45 $62.57 $64.76 $67.02 $69.37 $71.80 $74.31 $76.91 $79.60 $82.39
Contract Administrator-II $50.38 $52.14 $53.97 $55.86 $57.81 $59.83 $61.93 $64.09 $66.34 $68.66
Contract Administrator-I $35.26 $36.49 $37.77 $39.09 $40.46 $41.88 $43.34 $44.86 $46.43 $48.05
Pricing Schedule -------OFF Site-------
 
   2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Labor Categories            
     
        SIN 874-1  & 874-7     Hourly Rates - Include IFF .75%                
Executive Mgmt Consultant $171.28 $177.27 $183.48 $189.90 $196.55 $203.43 $210.55 $217.92 $225.55 $233.44
Principal Mgmt Consultant-III $151.13 $156.42 $161.89 $167.56 $173.43 $179.50 $185.78 $192.28 $199.01 $205.98
Principal Mgmt Consultant-II $132.23 $136.86 $141.65 $146.61 $151.74 $157.05 $162.55 $168.24 $174.13 $180.22
Principal Mgmt Consultant-I $120.90 $125.13 $129.51 $134.04 $138.74 $143.60 $148.62 $153.82 $159.21 $164.78
Senior Consultant-IV $105.79 $109.49 $113.32 $117.29 $121.40 $125.65 $130.05 $134.60 $139.31 $144.19
Senior Consultant-III $100.75 $104.28 $107.93 $111.70 $115.61 $119.66 $123.84 $128.18 $132.67 $137.31
Senior Consultant-II $85.64 $88.64 $91.74 $94.95 $98.27 $101.71 $105.27 $108.95 $112.77 $116.71
Senior Consultant-I $75.56 $78.20 $80.94 $83.77 $86.71 $89.74 $92.89 $96.14 $99.50 $102.98
Project Manager-II $100.75 $104.28 $107.93 $111.70 $115.61 $119.66 $123.84 $128.18 $132.67 $137.31
Project Manager-I $75.56 $78.20 $80.94 $83.77 $86.71 $89.74 $92.89 $96.14 $99.50 $102.98
Project Engineer-II $62.97 $65.17 $67.46 $69.82 $72.26 $74.79 $77.41 $80.12 $82.92 $85.82
Project Engineer-I $56.67 $58.65 $60.71 $62.83 $65.03 $67.31 $69.66 $72.10 $74.62 $77.24
Program Specialist-V $88.16 $91.25 $94.44 $97.74 $101.17 $104.71 $108.38 $112.17 $116.09 $120.16
Program Specialist-IV $69.27 $71.69 $74.20 $76.80 $79.49 $82.27 $85.15 $88.13 $91.22 $94.41
Program Specialist-III $50.38 $52.14 $53.97 $55.86 $57.81 $59.83 $61.93 $64.09 $66.34 $68.66
Program Specialist-II $44.08 $45.62 $47.22 $48.87 $50.58 $52.35 $54.18 $56.08 $58.04 $60.07
Program Specialist-I $37.78 $39.10 $40.47 $41.89 $43.35 $44.87 $46.44 $48.06 $49.75 $51.49
Project Monitor-II $75.56 $78.20 $80.94 $83.77 $86.71 $89.74 $92.89 $96.14 $99.50 $102.98
Project Monitor-I $69.27 $71.69 $74.20 $76.80 $79.49 $82.27 $85.15 $88.13 $91.22 $94.41
Financial Assistant-IV $105.79 $109.49 $113.32 $117.29 $121.40 $125.65 $130.05 $134.60 $139.31 $144.19
Financial Assistant-III $75.56 $78.20 $80.94 $83.77 $86.71 $89.74 $92.89 $96.14 $99.50 $102.98
Financial Assistant-II $56.67 $58.65 $60.71 $62.83 $65.03 $67.31 $69.66 $72.10 $74.62 $77.24
Financial Assistant-I $50.38 $52.14 $53.97 $55.86 $57.81 $59.83 $61.93 $64.09 $66.34 $68.66
Marketing Analyst $62.97 $65.17 $67.46 $69.82 $72.26 $74.79 $77.41 $80.12 $82.92 $85.82
Administrative Assistant-V $60.45 $62.57 $64.76 $67.02 $69.37 $71.80 $74.31 $76.91 $79.60 $82.39
Administrative Assistant-IV $44.08 $45.62 $47.22 $48.87 $50.58 $52.35 $54.18 $56.08 $58.04 $60.07
Administrative Assistant-III $37.78 $39.10 $40.47 $41.89 $43.35 $44.87 $46.44 $48.06 $49.75 $51.49
Administrative Assistant-II $31.48 $32.58 $33.72 $34.90 $36.12 $37.38 $38.69 $40.05 $41.45 $42.90
Administrative Assistant-I $25.19 $26.07 $26.98 $27.93 $28.91 $29.92 $30.97 $32.05 $33.17 $34.34
Labor Category Rates Include IFF .75%  
SIN 874-7
Procurement Specialist-III $44.08 $45.62 $47.22 $48.87 $50.58 $52.35 $54.18 $56.08 $58.04 $60.07
Procurement Specialist-II $37.78 $39.10 $40.47 $41.89 $43.35 $44.87 $46.44 $48.06 $49.75 $51.49
Procurement Specialist-I $31.48 $32.58 $33.72 $34.90 $36.12 $37.38 $38.69 $40.05 $41.45 $42.90
Contract Admin Close-out Specialist $44.08 $45.62 $47.22 $48.87 $50.58 $52.35 $54.18 $56.08 $58.04 $60.07
Contract Administrator-III $75.56 $78.20 $80.94 $83.77 $86.71 $89.74 $92.89 $96.14 $99.50 $102.98
Contract Administrator-II $62.97 $65.17 $67.46 $69.82 $72.26 $74.79 $77.41 $80.12 $82.92 $85.82
Contract Administrator-I $44.08 $45.62 $47.22 $48.87 $50.58 $52.35 $54.18 $56.08 $58.04 $60.07


LSG MOBIS Schedule

Job Descriptions
for
Labor Categories Offered